Centre Records

Centre Records

Check out all our fantastic froggy records.

 Note:

  • Yellow Highlights indiciate the record was broken in the 2024/2025 season. 

7's

Event Result Athlete Date
Girls
50m 9.43 Sienna Choo 09/12/17
70m 13.02 Elita Masoe-Galo 06/12/24
100m 18.77 Eva Bryant 09/12/17
200m 39.07 Scarlett Nest 09/12/18
500m 2:00.18 Eva Bryant 08/12/17
Long Jump 2.59 Elita Masoe-Galo 06/12/24
Shot 1kg 4.24 Lani Caragher 08/03/19
Discus 350g 8.10 Athveka Gobhidharan 06/12/24
Boys
50m 9.38 Rishaan Ganbote 06/12/24
70m 12.48 Brayden Kingcott 10/12/17
100m 17.30 Zachary Dawson 06/12/24
200m 37.53 Zachary Dawson 06/12/24
500m 1.59.50 Zachary Dawson 06/12/24
Long Jump 2.77 Zachary Dawson 06/12/24
Shot 1kg 4.32 Cruz Vea 06/12/24
Discus 350g 12.72 Malakai Vea 06/02/22

 

8's

Event Result Athlete Date
Girls
60m Hurdles 13.12 Taylor Wood 09/12/17
70m 11.70 Ava Littlejohn 09/02/23
100m 16.72 Ava Littlejohn 18/02/23
200m 35.72 Taylor Wood / Scarlett Nest 18/02/18
400m Pack 1:26.46 April Thomas 09/12/23
700m 2:41.81 April Thomas 09/02/24
Long Jump 2.97 Scarlett Nest 07/12/19
Shot 1.5kg 4.53 Charlotte Strautins 19/02/23
Discus 500g 9.88 Laura Windon 09/03/18
Boys
60m Hurdles 12.10 Vinal Liyanage 07/12/19
70m 11.48 Oliver Wenban 10/2/24
100m 16.50 Ojas Thakur 10/12/23
200m 34.44 Shane Prasad 10/12/17
400m 1:18.41 Shane Prasad 12/09/17
400m Pack 1:27.62 Oliver Wenban 9/12/23
700m 2:34.24 Shane Prasad 08/12/17
Long Jump 3.21 Luke Lincoln 10/2/24
Shot 1.5kg 5.85 Jackson Brown 19/02/22
Discus 500g 15.03 Malakai Vea 11/12/22

 

9's

Event Result Athlete Date
Girls
60m Hurdles 11.30 Olivia Persson 17/02/18
70m 11.23 Ava Littlejohn 01/02/24
100m 16.08 Ava Littlejohn 02/12/23
200m 34.14 Alaysha Garg 18/02/18
400m 1:22.33 Maya Bryant 19/02/22
800m 3:02.53 Maya Bryant 20/02/22
700m Walks 4:44.95 Naya Nasser 20/03/22
Long Jump 3.43 Alaysha Garg 17/02/18
High Jump Scissor 1.07 Maddison Laing 09/12/17
Shot 2kg 6.34 Charlotte Strautins 23/03/24
Discus 500g 15.93 Olivia Persson 04/03/18
Boys
60m Hurdles 11.30 Vinal Liyanage 20/02/21
70m 11.81 Tristan Ramasamy 20/02/22
100m 15.70 Oliver Wenban 06/12/24
200m 31.95 Keegan O'Connor 06/12/24
400m 1:15.00 Shane Prasad 08/12/18
800m 2:56.90 Shane Prasad 09/12/18
700m Walks 4:37.19 Luke Lincoln 06/12/24
Long Jump 3.38 Ojas Thakur 06/12/24
High Jump Scissor 1.08 Luke Lincoln 06/12/24
Shot 2kg 6.29 Vinal Liyanage 20/03/21
Discus 500g 18.64 Sriram Durai 10/02/19

 

10's

Event Result Athlete Date
Girls
60m Hurdles 12.67 Mya Scott 10/12/17
70m 10.80 Ava Littlejohn 06/12/24
100m 14.90 Ava Littlejohn 06/12/24
200m 32.27 Ava Littlejohn 06/12/24
400m 1:17.27 Taylor Wood 07/12/19
800m 2:52.87 Taylor Wood 08/12/19
1500m 7:18.74 Charlize Mahusay 02/03/18
1100m Walks 6:50.85 Bailey Lathlean 06/12/24
Long Jump 3.97 Charlize Mahusay 24/03/18
High Jump Scissor 1.11 Lani Caragher 20/02/22
Shot 2kg 7.05 Charlotte Strautins 06/12/24
Discus 500g 15.65 Charlotte Strautins 06/12/24
Boys
60m Hurdles 11.56 Cohen Burville 20/02/21
70m 10.79 Aneeq Aleem 10/12/17
100m 14.72 Aneeq Aleem 09/12/17
200m 31.34 Shane Prasad 08/12/19
400m 1:11.77 Shane Prasad 07/12/19
800m 2:47.42 Shane Prasad 08/12/19
1500m 6:18.75 Kaiden Martin 09/12/17
1100m Walks 6:19.25 Samuel Dunn 22/02/21
Long Jump 3.66 Cohen Burville 20/02/21
High Jump Scissor 1.10 Gabriel Stewart / Vishnu Visweswaran 21/02/21
Shot 2kg 7.01 Elijah Tripney 06/12/24
Discus 500g 24.94 Elijah Tripney 06/12/24

 

11's

Event Result Athlete Date
Girls
80m Hurdles 15.42 Aubrey Howell 06/12/24
100m 15.04 Therese Dal Broi 06/12/24
200m 30.74 Therese Dal Broi 06/12/24
400m 1:16.45 Abigail Dawson 07/12/24
800m 2:50.70 Abigail Dawson 06/12/24
1500m 5:43.60 Abigail Dawson 06/12/24
1100m Walks 7:12.50 Amy Christie 12/03/21
Long Jump 4.35 Arielle Burville 24/03/24
Triple Jump 9.63 Arielle Burville 23/03/24
High Jump 1.28 Scarlett Nest 18/02/23
Shot 2kg 6.23 Sally Dunn 06/12/24
Discus 500g 16.83 Sally Dunn 06/12/24
Javelin 400g 16.96 Olivia Briggs 16/02/20
Boys
80m Hurdles 14.45 Jackson Brown 06/12/24
100m 13.81 Logan Tolar 17/02/18
200m 28.64 Logan Tolar 18/02/18
400m 1:07.26 Shane Prasad 20/02/21
800m 2:36.28 Shane Prasad 21/02/21
1500m 5:20.48 Shane Prasad 20/03/21
1100m Walks 5:33.57 Peter Elliott 25/03/18
Long Jump 4.17 Logan Tolar 10/12/17
Triple Jump 9.00 Gabriel Stewart 16/02/20
High Jump 1.27 Gabriel Stewart 16/02/20
Shot 2kg 10.72 Luis IV Magsonac 24/03/18
Discus 500g 29.74 London Vea 19/02/23
Javelin 400g 27.4 Peter Elliott 17/02/18

 

12's

Event Result Athlete Date
Girls
80m Hurdles 15.70 Eva Bryant 20/02/22
100m 13.90 Scarlett Nest 09/12/23
200m 28.80 Repeta Masoe-Galo 06/12/24
400m 1:12.00 Ava Palaez 09/12/17
800m 2:48.83 Maya Bryant 06/12/24
1500m 5:44.05 Maya Bryant 06/12/24
1500m Walks 9:46.79 Amy Christie 21/02/21
Long Jump 4.42 Arielle Burville 06/12/24
Triple Jump 10.03 Arielle Burville 06/12/24
High Jump 1.44 Emily Budai 10/12/17
Shot 2kg 9.39 Scarlett Nest 11/02/24
Discus 750g 25.43 Jasmine Freeman 22/02/19
Javelin 400g 19.02 Jasmine Freeman 07/12/18
Boys
80m Hurdles 15.17 Mitchell Darlow 10/12/23
100m 13.95 Adam Nasser 19/02/22
200m 29.19 Aneeq Aleem 16/02/20
400m 1:02.14 Mitchell Darlow 10/02/24
800m 2:26.26 Mitchell Darlow 11/02/24
1500m 5:15.74 Jalen Karbon 06/12/24
1500m Walks 8:53.83 Jad Nasser 08/12/19
Long Jump 4.41 Gabriel Stewart 20/02/21
Triple Jump 9.31 Gabriel Stewart 28/03/21
High Jump 1.34 Mason Howell 11/02/24
Shot 2kg 8.43 Vinal Liyanage 10/12/23
Discus 750g 26.17 London Vea 10/02/24
Javelin 400g 24.78 London Vea 10/02/24

 

13's

Event Result Athlete Date
Girls
80m Hurdles 13.66 Rachel Bardney 02/03/19
200m Hurdles 29.73 Rachel Bardney 16/03/19
100m 12.92 Clara Nourdine 24/03/18
200m 28.25 Scarlett Nest 06/12/24
400m 1:11.80 Rachel Bardney 01/02/19
800m 2:46.35 Rachel Bardney 03/03/19
1500m 5:46.75 Molly Mills 19/03/22
3000m 12:41.0 Eva Bryant 11/12/22
1500m Walks 9:46.54 Amy Christie 20/02/22
Long Jump 5.51 Clara Nourdine 28/04/18
Triple Jump 11.66 Clara Nourdine 25/03/18
High Jump 1.45 Scarlett Nest 06/12/24
Shot 3kg 12.62 Rachel Bardney 27/04/19
Discus 750g 44.78 Rachel Bardney 28/04/19
Javelin 400g 43.47 Rachel Bardney 27/04/19
Boys
80m Hurdles 16.60 Jay Thompson 09/12/18
200m Hurdles 30.85 Koby Bell 18/02/22
100m 13.10 Joshua Olarewaju 06/12/24
200m 28.76 Oliver Phillips 09/12/18
400m 1:04.20 Mitchell Darlow 06/12/24
800m 2:30.07 Mitchell Darlow 06/12/24
1500m 5:28.23 Aaron Gupta 08/12/18
3000m 11:59.4 Toyash Prasad 08/12/17
1500m Walks 7:51.45 Jad Nasser 28/03/21
Long Jump 4.71 Oliver Phillips 09/12/18
Triple Jump 10.31 Joshua Olarewaju 06/12/24
High Jump 1.63 Cohen Burville 11/02/24
Shot 3kg 10.49 Luis IV Magsanoc 09/12/18
Discus 750g 30.09 Luis IV Magsanoc 09/02/19
Javelin 600g 24.45 Peter Elliott 09/02/19

 

14's

Event Result Athlete Date
Girls
80m Hurdles 15.35 Sofia Nicholson 16/02/20
200m Hurdles 34.95 Sofia Nicholson 12/07/19
100m 13.53 Nikaela Luz 07/12/19
200m 27.77 Sophie Kolat 10/12/17
400m 1:08.68 Sophie Kolat 09/12/17
800m 2:54.16 Andra Vintila 20/02/22
1500m 5:10.90 Eva Bryant 23/03/24
3000m 11:13.17 Eva Bryant 22/03/24
1500m Walks      
Long Jump 5.35 Clara Nourdine 16/03/19
Triple Jump 10.97 Clara Nourdine 17/03/19
High Jump 1.20 Simarpreet Kaur Gill 16/11/18
Shot 3kg 7.54 Brianna Edwards 09/12/17
Discus 1kg 20.30 Jasmine Freeman 13/02/21
Javelin 400g 18.12 Brianna Edwards 08/12/17
Boys
90m Hurdles 16.48 Jad Nasser 20/03/22
200m Hurdles 34.67 Jaiden Selvan 15/02/19
100m 13.03 Reece Thode 07/12/19
200m 26.28 Reece Thode 16/02/20
400m 55.54 Oliver Duck 23/03/18
800m 2:22.22 Oliver Duck 18/02/18
1500m 5:16.74 Jaiden Selvan 09/02/19
3000m 12:06.18 Jaiden Selvan 01/03/19
1500m Walks 7:38.24 Jad Nasser 20/03/22
Long Jump 4.88m Vishnu Visweswaran 06/12/24
Triple Jump 10.39 Vishnu Visweswaran 06/12/24
High Jump 1.50 Vishnu Visweswaran 06/12/24
Shot 3kg 9.32 Vishnu Visweswaran 06/12/24
Discus 1kg 26.65 Vishnu Visweswaran 06/12/24
Javelin 600g 23.16 Jad Nasser 04/02/22

 

15's

Event Result Athlete Date
Girls
90m Hurdles 16.06 Eva Bryant 06/12/24
300m Hurdles 1:00.51 Eva Bryant 06/12/24
100m 13.04 Sophie Kolat 08/12/18
200m 27.33 Sophie Kolat 10/02/19
400m 1:17.58 Shreya Nair 17/02/18
800m 2:38.78 Mary Dal Broi 06/12/24
1500m 5:31.99 Mary Dal Broi 06/12/24
3000m 13:27.93 Crystal D’Cunha 09/03/18
Long Jump 4.82 Nikaela Luz 28/03/21
Triple Jump 8.72 Supreet Sidhu 09/12/17
High Jump 1.41 Supreet Sidhu 18/02/18
Shot 3kg 10.51 Tiana McIIwaine 09/12/17
Discus 1kg 29.24 Tiana McIIwaine 17/02/18
Javelin 500g 31.14 Tiana McIIwaine 25/03/18
Javelin 400g 18.12 Brianna Edwards 08/12/17
Boys
100m Hurdles 18.12 Kyan Heintz 08/12/19
300m Hurdles 49.13 Adam Nasser 06/12/24
100m 11.70 Sevy Tom Fenil 06/12/24
200m 24.55 Sevy Tom Fenil 06/12/24
400m 58.20 Kaiden Laing 06/12/24
800m 2:22.77 Jaiden Selvan 16/02/20
1500m 5:10.65 Jack Allen 09/12/17
3000m 11:30.80 Jack Allen 17/02/18
Long Jump 5.23 Noah Nourdine 10/12/17
Triple Jump 12.56 Noah Nourdine 23/03/18
High Jump 1.45 Jaiden Selvan 08/12/19
Shot 4kg 11.12 Reece Thode 27/03/21
Discus 1kg 25.96 Kyan Heintz 08/12/19
Javelin 700g 26.54 Kyan Heintz 07/12/19
Javelin 600g 23.16 Jad Nasser 04/02/22

 

17's

Event Result Athlete Date
Girls
80m Hurdles      
200m Hurdles      
100m 13.00 Clara Nourdine 27/03/21
200m 27.78 Sophie Kolat 08/12/19
400m 1:11.89 Yashleen Dhot 08/12/18
800m 2:40.33 Crystal D'Cunha 10/02/19
1500m 5:54.36 Crystal D'Cunha 08/12/18
3000m 16:58.90 Rhea Khasa 18/02/22
1500m Walks 14:56.75 Bavana Potluri 12/8/19
Long Jump 4.00 Claire Giffin 09/12/18
Triple Jump 11.54 Clara Nourdine 27/03/21
High Jump 1.30 Claire Giffin 22/02/19
Shot 3kg 8.12 Shreya Nair 08/12/19
Discus 1kg 18.32 Shreya Nair 07/12/19
Javelin 500g 33.30 Zoe Elliott 07/12/19
Boys
110m Hurdles 19.60 Jack Allen 22/02/19
300m Hurdles 47.33 Jack Allen 08/12/18
100m 12.47 Jack Allen 01/03/19
200m 26.44 Jaiden Selvan 13/02/21
400m 58.09 Jack Allen 09/02/19
800m 2:18.42 Jack Allen 09/02/18
1500m 4:51.78 Jack Allen 09/02/19
3000m 10:58.50 Jack Allen 07/12/18
1500m Walks      
Long Jump 5.47 Kyan Heintz 05/02/22
Triple Jump 11.30 Kyan Heintz 18/02/22
High Jump 1.65 Kyan Heintz 05/02/22
Shot 5kg 11.91 Kyan Heintz 19/02/22
Discus 1.5kg 37.04 Kyan Heintz 19/02/22
Javelin 700g 37.27 Kyan Heintz 04/02/22