Centre Records

Centre Records

Check out all our fantastic froggy records

Event Result Record Date Name Age/Gender
100m 18.77 09 Dec 2017 Eva Bryant 7/F
100m 17.63 09 Dec 2017 Brayden Kingcott 7/M
100m 16.72 18 Feb 2023 Ava Littlejohn 8/F
100m 16.70 09 Dec 2017 Shane Prasad 8/M
100m 16.08 02 Dec 2023 Ava Littlejohn 9/F
100m 15.76 08 Dec 2018 Shane Prasad 9/M
100m 14.98 09 Dec 2017 Charlize Mahusay 10/F
100m 14.72 09 Dec 2017 Aneeq Aleem 10/M
100m 15.27 07 Dec 2019 Alaysha Garg 11/F
100m 13.81 17 Feb 2018 Logan Tolar 11/M
100m 13.90 09 Dec 2023 Scarlett Nest 12/F
100m 13.95 19 Feb 2022 Adam Nasser 12/M
100m 12.92 24 Mar 2018 Clara Nourdine 13/F
100m 13.59 09 Feb 2019 John Stafford 13/M
100m 13.53 07 Dec 2019 Nikaela Luz 14/F
100m 13.03 07 Dec 2019 Reece Thode 14/M
100m 13.04 08 Dec 2018 Sophie Kolat 15/F
100m 12.63 13 Feb 2021 Reece Thode 15/M
100m 13.00 27 Mar 2021 Clara Nourdine 17/F
100m 12.47 01 Mar 2019 Jack Allen 17/M
100m Hurdles 18.12 08 Dec 2019 Kyan Heintz 15/M
1100m Walk 7:52.54 22 Feb 2019 Amy Christie 10/F
1100m Walk 6:19.25 22 Feb 2021 Samuel Dunn 10/M
1100m Walk 7:12.50 12 Mar 2021 Amy Christie 11/F
1100m Walk 5:33.57 25 Mar 2018 Peter Elliott 11/M
110m Hurdles 19.60 22 Feb 2019 Jack Allen 17/M
1500m 6:14.44 20 Feb 2021 Eva Bryant 11/F
1500m 5:20.48 20 Mar 2021 Shane Prasad 11/M
1500m 5:56.09 09 Feb 2024 Charlisse Sue-Fong 12/F
1500m 5:20.03 09 Dec 2023 Mitchell Darlow 12/M
1500m 5:46.75 19 Mar 2022 Molly Mills 13/F
1500m 5:28.23 08 Dec 2018 Aaron Gupta 13/M
1500m 5:10.90 23 Mar 2024 Eva Bryant 14/F
1500m 5:16.74 09 Feb 2019 Jaiden Selvan 14/M
1500m 5:42.61 09 Dec 2017 Crystal D’Cunha 15/F
1500m 5:10.65 09 Dec 2017 Jack Allen 15/M
1500m 5:54.36 08 Dec 2018 Crystal D'Cunha 17/F
1500m 4:51.78 09 Feb 2019 Jack Allen 17/M
1500m Walk 9:46.79 21 Feb 2021 Amy Christie 12/F
1500m Walk 8:53.83 08 Dec 2019 Jad Nasser 12/M
1500m Walk 9:46.54 20 Feb 2022 Amy Christie 13/F
1500m Walk 7:51.45 28 Mar 2021 Jad Nasser 13/M
1500m Walk 7:38.24 20 Mar 2022 Jad Nasser 14/M
1500m Walk 14:56.75 12 Aug 2019 Bavana Potluri 17/F
200m 39.07 09 Dec 2018 Scarlett Nest 7/F
200m 38.95 09 Dec 2018 Vinal Liyanage 7/M
200m 35.72 18 Feb 2018 Taylor Wood / Scarlett Nest 8/F
200m 34.44 10 Dec 2017 Shane Prasad 8/M
200m 34.14 18 Feb 2018 Alaysha Garg 9/F
200m 33.14 09 Dec 2018 Shane Prasad 9/M
200m 33.64 02 Mar 2018 Charlize Mahusay 10/F
200m 31.34 08 Dec 2019 Shane Prasad 10/M
200m 31.49 19 Feb 2023 Scarlett Nest 11/F
200m 28.64 18 Feb 2018 Logan Tolar 11/M
200m 29.25 10 Dec 2023 Scarlett Nest 12/F
200m 29.19 16 Feb 2020 Aneeq Aleem 12/M
200m 28.49 08 Dec 2019 Charlize Mahusay 13/F
200m 28.76 09 Dec 2018 Oliver Phillips 13/M
200m 27.77 10 Dec 2017 Sophie Kolat 14/F
200m 26.28 16 Feb 2020 Reece Thode 14/M
200m 27.33 10 Feb 2019 Sophie Kolat 15/F
200m 25.86 13 Feb 2021 Reece Thode 15/M
200m 27.78 08 Dec 2019 Sophie Kolat 17/F
200m 26.44 13 Feb 2021 Jaiden Selvan 17/M
200m Hurdles 29.73 16 Mar 2019 Rachel Bardney 13/F
200m Hurdles 30.85 18 Feb 2022 Koby Bell 13/M
200m Hurdles 34.95 12 Jul 2019 Sofia Nicholson 14/F
200m Hurdles 34.67 15 Feb 2019 Jaiden Selvan 14/M
3000m 12:40.96 11 Dec 2022 Eva Bryant 13/F
3000m 11:59.45 08 Dec 2017 Toyash Prasad 13/M
3000m 11:13.17 22 Mar 2024 Eva Bryant 14/F
3000m 12:06.18 01 Mar 2019 Jaiden Selvan 14/M
3000m 13:27.93 09 Mar 2018 Crystal D’Cunha 15/F
3000m 11:30.80 17 Feb 2018 Jack Allen 15/M
3000m 16:58.90 18 Feb 2022 Rhea Khasa 17/F
3000m 10:58.50 07 Dec 2018 Jack Allen 17/M
300m Hurdles 54.05 07 Dec 2019 Rory Bell 15/M
300m Hurdles 47.33 08 Dec 2018 Jack Allen 17/M
400m 1:22.33 19 Feb 2022 Maya Bryant 9/F
400m 1:15.05 08 Dec 2018 Shane Prasad 9/M
400m 1:17.27 07 Dec 2019 Taylor Wood 10/F
400m 1:11.77 07 Dec 2019 Shane Prasad 10/M
400m 1:16.45 07 Dec 2019 Amy Christie 11/F
400m 1:07.26 20 Feb 2021 Shane Prasad 11/M
400m 1:12.01 09 Dec 2017 Ava Palaez 12/F
400m 1:02.14 10 Feb 2024 Mitchell Darlow 12/M
400m 1:11.80 01 Feb 2019 Rachel Bardney 13/F
400m 1:05.12 19 Feb 2022 Koby Bell 13/M
400m 1:08.68 09 Dec 2017 Sophie Kolat 14/F
400m 55.54 23 Mar 2018 Oliver Duck 14/M
400m 1:17.58 17 Feb 2018 Shreya Nair 15/F
400m 1:03.31 07 Dec 2019 Jaiden Selvan 15/M
400m 1:11.89 08 Dec 2018 Yashleen Dhot 17/F
400m 58.09 09 Feb 2019 Jack Allen 17/M
400m Pack 1:26.46 09 Dec 2023 April Thomas 8/F
400m Pack 1:56.81 05 Feb 2022 Braith Schulner 8/M
500m 2:00.18 08 Dec 2017 Eva Bryant 7/F
500m 2:00.71 08 Dec 2017 Lachlan Murrow 7/M
50m 9.43 09 Dec 2017 Sienna Choo 7/F
50m 9.76 08 Dec 2018 Vinal Liyanage 7/M
60m Hurdles 13.12 09 Dec 2017 Taylor Wood 8/F
60m Hurdles 12.10 07 Dec 2019 Vinal Liyanage 8/M
60m Hurdles 11.30 17 Feb 2018 Olivia Persson 9/F
60m Hurdles 11.30 20 Feb 2021 Vinal Liyanage 9/M
60m Hurdles 12.67 10 Dec 2017 Mya Scott 10/F
60m Hurdles 11.56 20 Feb 2021 Cohen Burville 10/M
700m 2:41.81 09 Feb 2024 April Thomas 8/F
700m 2:34.24 08 Dec 2017 Shane Prasad 8/M
700m Walk 4:44.95 20 Mar 2022 Naya Nasser 9/F
700m Walk 4:57.72 22 Feb 2019 Brayden Kingcott 9/M
70m 13.11 09 Dec 2018 Lani Caragher 7/F
70m 12.48 10 Dec 2017 Brayden Kingcott 7/M
70m 11.70 09 Feb 2023 Ava Littlejohn 8/F
70m 12.31 10 Dec 2017 Rayyan Sayed 8/M
70m 11.23 01 Feb 2024 Ava Littlejohn 9/F
70m 11.81 20 Feb 2022 Tristan Ramasamy 9/M
70m 10.94 16 Mar 2018 Charlize Mahusay 10/F
70m 10.79 10 Dec 2017 Aneeq Aleem 10/M
800m 3:02.53 20 Feb 2022 Maya Bryant 9/F
800m 2:56.90 09 Dec 2018 Shane Prasad 9/M
800m 2:52.87 08 Dec 2019 Taylor Wood 10/F
800m 2:47.42 08 Dec 2019 Shane Prasad 10/M
800m 2:54.31 21 Feb 2021 Eva Bryant 11/F
800m 2:36.28 21 Feb 2021 Shane Prasad 11/M
800m 2:49.02 11 Feb 2024 Charlisse Sue-Fong 12/F
800m 2:26.26 11 Feb 2024 Mitchell Darlow 12/M
800m 2:46.35 03 Mar 2019 Rachel Bardney 13/F
800m 2:38.49 09 Feb 2019 Aaron Gupta 13/M
800m 2:54.16 20 Feb 2022 Andra Vintila 14/F
800m 2:22.22 18 Feb 2018 Oliver Duck 14/M
800m 2:22.77 16 Feb 2020 Jaiden Selvan 15/M
800m 2:40.33 10 Feb 2019 Crystal D''Cunha 17/F
800m 2:18.42 09 Dec 2018 Jack Allen 17/M
80m Hurdles 17.30 22 Feb 2021 Eva Bryant 11/F
80m Hurdles 15.10 14 Mar 2021 Gabriel Stewart 11/M
80m Hurdles 15.70 20 Feb 2022 Eva Bryant 12/F
80m Hurdles 15.17 10 Dec 2023 Mitchell Darlow 12/M
80m Hurdles 13.66 02 Mar 2019 Rachel Bardney 13/F
80m Hurdles 16.60 09 Dec 2018 Jay Thompson 13/M
80m Hurdles 15.35 16 Feb 2020 Sofia Nicholson 14/F
90m Hurdles 16.48 20 Mar 2022 Jad Nasser 14/M
90m Hurdles 18.90 09 Dec 2017 Supreet Sidhu 15/F
Discus 1.5kg 37.04 19 Feb 2022 Kyan Heintz 17/M
Discus 1kg 20.30 13 Feb 2021 Jasmine Freeman 14/F
Discus 1kg 19.84 07 Feb 2020 Cody Kingcott 14/M
Discus 1kg 29.24 17 Feb 2018 Tiana McIIwaine 15/F
Discus 1kg 25.96 08 Dec 2019 Kyan Heintz 15/M
Discus 1kg 18.32 07 Dec 2019 Shreya Nair 17/F
Discus 350g 7.47 09 Mar 2018 Vienna Armstrong 7/F
Discus 350g 12.72 06 Feb 2022 Malakai Vea 7/M
Discus 500g 9.88 09 Mar 2018 Laura Windon 8/F
Discus 500g 15.03 11 Dec 2022 Malakai Vea 8/M
Discus 500g 15.93 04 Mar 2018 Olivia Persson 9/F
Discus 500g 18.64 10 Feb 2019 Sriram Durai 9/M
Discus 500g 14.07 20 Feb 2021 Aria Shah 10/F
Discus 500g 24.59 19 Feb 2022 London Vea 10/M
Discus 500g 16.22 06 Feb 2022 Aria Shah 11/F
Discus 500g 29.74 19 Feb 2023 London Vea 11/M
Discus 750g 25.43 22 Feb 2019 Jasmine Freeman 12/F
Discus 750g 26.17 10 Feb 2024 London Vea 12/M
Discus 750g 44.78 28 Apr 2019 Rachel Bardney 13/F
Discus 750g 30.09 09 Feb 2019 Luis IV Magsanoc 13/M
High Jump 1.28 18 Feb 2023 Scarlett Nest 11/F
High Jump 1.27 16 Feb 2020 Gabriel Stewart 11/M
High Jump 1.44 10 Dec 2017 Emily Budai 12/F
High Jump 1.34 11 Feb 2024 Mason Howell 12/M
High Jump 1.32 08 Dec 2018 Ariana Wibberley 13/F
High Jump 1.63 11 Feb 2024 Cohen Burville 13/M
High Jump 1.20 16 Nov 2018 Simarpreet Kaur Gill 14/F
High Jump 1.41 07 Dec 2019 Reece Thode 14/M
High Jump 1.41 18 Feb 2018 Supreet Sidhu 15/F
High Jump 1.45 08 Dec 2019 Jaiden Selvan 15/M
High Jump 1.30 22 Feb 2019 Claire Giffin 17/F
High Jump 1.65 05 Feb 2022 Kyan Heintz 17/M
High Jump Scissor 1.07 09 Dec 2017 Maddison Laing 9/F
High Jump Scissor 1.00 09 Dec 2017 Jai Dent-Donohoe / Jalen Karbon 9/M
High Jump Scissor 1.11 20 Feb 2022 Lani Caragher 10/F
High Jump Scissor 1.10 21 Feb 2021 Gabriel Stewart / Vishnu Visweswaran 10/M
Javelin 400g 16.96 16 Feb 2020 Olivia Briggs 11/F
Javelin 400g 27.40 17 Feb 2018 Peter Elliott 11/M
Javelin 400g 19.02 07 Dec 2018 Jasmine Freeman 12/F
Javelin 400g 21.88 07 Feb 2020 Joshua Bernard 12/M
Javelin 400g 43.47 27 Apr 2019 Rachel Bardney 13/F
Javelin 400g 18.12 08 Dec 2017 Brianna Edwards 14/F
Javelin 500g 31.14 25 Mar 2018 Tiana McIIwaine 15/F
Javelin 500g 33.30 07 Dec 2019 Zoe Elliott 17/F
Javelin 600g 25.45 09 Feb 2019 Peter Elliott 13/M
Javelin 600g 23.16 04 Feb 2022 Jad Nasser 14/M
Javelin 700g 26.54 07 Dec 2019 Kyan Heintz 15/M
Javelin 700g 37.27 04 Feb 2022 Kyan Heintz 17/M
Long Jump 2.36 09 Dec 2018 Lani Caragher 7/F
Long Jump 2.43 06 Feb 2022 Diniru Thilakarathna 7/M
Long Jump 2.97 07 Dec 2019 Scarlett Nest 8/F
Long Jump 2.86 09 Dec 2017 Jeremy Duck 8/M
Long Jump 3.43 17 Feb 2018 Alaysha Garg 9/F
Long Jump 3.12 18 Feb 2022 Jalen Karbon 9/M
Long Jump 3.97 24 Mar 2018 Charlize Mahusay 10/F
Long Jump 3.66 20 Feb 2021 Cohen Burville 10/M
Long Jump 4.35 24 Mar 2024 Arielle Burville 11/F
Long Jump 4.17 10 Dec 2017 Logan Tolar 11/M
Long Jump 4.23 10 Feb 2019 Charlize Mahusay 12/F
Long Jump 4.41 20 Feb 2021 Gabriel Stewart 12/M
Long Jump 5.51 28 Apr 2018 Clara Nourdine 13/F
Long Jump 4.71 09 Dec 2018 Oliver Phillips 13/M
Long Jump 5.35 16 Mar 2019 Clara Nourdine 14/F
Long Jump 4.08 09 Dec 2018 Jaiden Selvan 14/M
Long Jump 4.82 28 Mar 2021 Nikaela Luz 15/F
Long Jump 5.23 10 Dec 2017 Noah Nourdine 15/M
Long Jump 4.00 09 Dec 2018 Claire Giffin 17/F
Long Jump 5.47 05 Feb 2022 Kyan Heintz 17/M
Long Jump 12.34 12 Aug 1995 Test Member 18/M
Shot 1.5kg 4.53 19 Feb 2023 Charlotte Strautins 8/F
Shot 1.5kg 5.85 19 Feb 2022 Jackson Brown 8/M
Shot 1kg 4.24 08 Mar 2019 Lani Caragher 7/F
Shot 1kg 4.32 05 Feb 2022 Malakai Vea 7/M
Shot 2kg 6.34 23 Mar 2024 Charlotte Strautins 9/F
Shot 2kg 6.29 20 Mar 2021 Vinal Liyanage 9/M
Shot 2kg 6.17 20 Feb 2022 Sanya Gupta 10/F
Shot 2kg 6.67 06 Feb 2022 Vinal Liyanage 10/M
Shot 2kg 6.01 07 Dec 2019 Kiana Banza 11/F
Shot 2kg 10.72 24 Mar 2018 Luis IV Magsonac 11/M
Shot 2kg 9.39 11 Feb 2024 Scarlett Nest 12/F
Shot 2kg 8.43 10 Dec 2023 Vinal Liyanage 12/M
Shot 3kg 12.62 27 Apr 2019 Rachel Bardney 13/F
Shot 3kg 10.49 09 Dec 2018 Luis IV Magsanoc 13/M
Shot 3kg 7.54 09 Dec 2017 Brianna Edwards 14/F
Shot 3kg 8.36 08 Dec 2019 Navin Soma Sundaram 14/M
Shot 3kg 10.51 09 Dec 2017 Tiana McIlwaine 15/F
Shot 3kg 8.12 08 Dec 2019 Shreya Nair 17/F
Shot 4kg 11.12 27 Mar 2021 Reece Thode 15/M
Shot 5kg 11.91 19 Feb 2022 Kyan Heintz 17/M
Triple Jump 9.63 23 Mar 2024 Arielle Burville 11/F
Triple Jump 9.00 16 Feb 2020 Gabriel Stewart 11/M
Triple Jump 8.71 17 Feb 2018 Emily Budai/Scarlett Nest 12/F
Triple Jump 9.31 28 Mar 2021 Gabriel Stewart 12/M
Triple Jump 11.66 25 Mar 2018 Clara Nourdine 13/F
Triple Jump 9.64 08 Dec 2018 Oliver Phillips 13/M
Triple Jump 10.97 17 Mar 2019 Clara Nourdine 14/F
Triple Jump 8.69 08 Dec 2018 Scott Allen 14/M
Triple Jump 8.72 09 Dec 2017 Supreet Sidhu 15/F
Triple Jump 12.56 23 Mar 2018 Noah Nourdine 15/M
Triple Jump 11.54 27 Mar 2021 Clara Nourdine 17/F
Triple Jump 11.30 18 Feb 2022 Kyan Heintz 17/M